This is a federal supply bill that gives departments extra money for the fiscal year ending March 31, 2020. It implements Supplementary Estimates (B), 2019–20. The authority is retroactive to April 1, 2019, and a small portion can be spent up to March 31, 2021 (Schedule 2).
Households
Indigenous peoples and organizations
Workers and service users
Businesses and non‑profits
Provinces, municipalities, and local agencies
Estimated net cost: CAD $3,793,291,722 (FY2019–2020), including at least CAD $1,099,461,190 in non‑cash debt actions.
| Item | Amount | Frequency | Source |
|---|---|---|---|
| Total appropriation authority | $3,793,291,722 | One‑time (FY2019–2020) | Bill — Appropriation clause; Schedules 1–2 |
| Schedule 1 subtotal | $3,786,898,978 | One‑time | Schedule 1 |
| Schedule 2 subtotal | $6,392,744 | One‑time; payable by March 31, 2021 | Schedule 2; Order of payment (2) |
| Debt forgiveness — comprehensive land claims (98 debts) | $919,028,970 | One‑time; non‑cash | Schedule 1: Crown‑Indigenous Relations, 60b |
| Write‑off — Canada Student Loans (33,098 debts) | $180,432,220 | One‑time; non‑cash | Schedule 1: Employment and Social Development, 90b |
| Indigenous Services — contributions | $1,015,453,271 | One‑time transfer (FY2019–2020) | Schedule 1: Indigenous Services, 10b |
| National Defence — operating and capital | $795,074,269 | One‑time | Schedule 1: National Defence, 1b and 5b |
| Office of Infrastructure Canada — operating, capital, contributions | $137,666,675 | One‑time | Schedule 1: Office of Infrastructure, 1b, 5b, 10b |
| CMHC — reimbursements under NHA | $79,489,591 | One‑time | Schedule 1: CMHC, 1b |
| Canadian Space Agency — capital and contributions | $70,108,862 | One‑time | Schedule 1: CSA, 5b and 10b |
| RCMP — operating and capital | $56,577,229 | One‑time | Schedule 1: RCMP, 1b and 5b |
Notes:
Timeline
First reading - Second reading - Consideration in committee - Report stage - Third reading - Royal assent