This bill amends the federal Excise Tax Act to stop applying the GST/HST on top of carbon pollution pricing. It also makes trades of emission allowances zero‑rated (taxed at 0% for GST/HST). The bill does not change carbon prices themselves; it changes how sales tax applies to them. It takes effect 45 days after Royal Assent (Coming into Force).
Households and drivers
Small businesses and farms
Large emitters and entities that trade compliance units
Provinces and HST‑participating jurisdictions
Timeline
Estimated net cost: Data unavailable.
| Item | Amount | Frequency | Source |
|---|---|---|---|
| GST removed on federal gasoline charge at 17.61¢/L (5%) | CAD $0.0088/L | Ongoing | ECCC fuel charge rates, April 1, 2024; Bill s.154(2.1) |
| HST removed on federal gasoline charge at 17.61¢/L (15%) | CAD $0.0264/L | Ongoing | ECCC fuel charge rates, April 1, 2024; Bill s.154(2.1) |
| GST removed on federal natural gas charge at 12.39¢/m³ (5%) | CAD $0.0062/m³ | Ongoing | ECCC fuel charge rates, April 1, 2024; Bill s.154(2.1) |
| HST removed on federal natural gas charge at 12.39¢/m³ (15%) | CAD $0.0186/m³ | Ongoing | ECCC fuel charge rates, April 1, 2024; Bill s.154(2.1) |
| GST/HST on emission allowance trades | 0% (zero‑rated) | Ongoing | Bill Schedule VI, Part XI |
Timeline
First reading
Second reading